Priyanka D'souza, St Agnes High School and Vinay Sherlekar, St Aloysius Eng Pry have claimed titles in Girls and Boys titles in Weekend Chess Tournament for Level 1 & 2 organized by DCS on 3rd December.
Priyanka scored 4 points in 5 rounds in the combined field and topped the list. Vinay clinched a scintillating win against Priyanka in final round to top among the boys.
Priyanka was in a 3 way tie for 1st place with Shwetha, Kerala Samajam and Rashmi Kamath, Canara Eng Pry all with 4 points. Final standings were decided by applying Buchholz Tie break system.
Final top 10 Standings:
Girls Category:
Place Name Score Buch. M-Buch.
1 Priyanka, 4 16.0 9.5
2 Shwetha, 4 12.5 8.0
3 Rashmi Kamath, 4 12.5 7.5
4 Mahima, 3.5 12.5 7.0
5 Pooja, 3 14.5 8.5
6 Chrstina, 3 10.0 6.0
7 Archana Baliga, 2.5 13.5 8.0
8 Anvitha R, 2.5 10.5 6.5
9 Nidhi Rai, 2 12.0 7.5
10 Marsha, 2 11.5 6.5
Boys Category:
1 Vinay, 4 15.5 9.5
2 Shashank, 3.5 13.5 8.0
3 Ashish, 3 14.0 9.0
4 Shishirdeep, 3 13.5 7.5
5 Vinay KM, 2.5 12.5 8.0
6 Orwin, 2.5 12.5 7.5
7 Nipun Agarwal, 2.5 9.0 3.0
8 Sahil shenoy, 2 13.5 9.0
9 Aman Cizar, 2 13.5 8.5
10 Aditya Kini, 2 9.0 3.0
No comments:
Post a Comment